T90 Nano Ceramic Titanium Carbide Window Film - Titanium Carbide
📦 Freight cost will be confirmed within 24 hours after order placement. Shipment will only proceed after freight payment is completed.
T90 Nano Ceramic Titanium Carbide Window Film - Titanium Carbide
The T90 Nano Ceramic Titanium Carbide series offers a comprehensive range of visible light transmittance options from 5% to 72%, making it the most versatile TiC ceramic film in our lineup. With 9 distinct VLT levels, this series provides solutions for every privacy and visibility requirement. Featuring IR rejection of 92-92.5% and total solar energy rejection up to 91.6%, the T90 series delivers consistent thermal performance across all variants. The nano Titanium Carbide ceramic construction ensures zero signal interference with modern vehicle electronics. UV rejection of 99.4% provides comprehensive protection while maintaining excellent optical clarity.
| Model | VLT% | IRR950 | IRR1400 | TSER% | UV% | Haze | Thickness |
|---|---|---|---|---|---|---|---|
| T7090 | 72% | 92.5% | 95% | 57.4% | 99.4% | 0.65 | 2MIL |
| T6090 | 70% | 92.5% | 95% | 58.1% | 99.4% | 1.1 | 2MIL |
| T5090 | 45% | 92.5% | 95% | 63.1% | 99.4% | 1.16 | 2MIL |
| T3590 | 35% | 92.5% | 95% | 71% | 99.4% | 1.1 | 2MIL |
| T2590 | 25% | 92% | 90% | 83.8% | 99.4% | 1.1 | 2MIL |
| T1890 | 18% | 92% | 90% | 85.6% | 99.4% | 1.0 | 2MIL |
| T1590 | 15% | 92% | 88% | 85.6% | 99.4% | 1.1 | 2MIL |
| T0890 | 8% | 92% | 85% | 91.6% | 99.4% | 1.1 | 2MIL |
| T0590 | 5% | 92% | 80% | 91.6% | 99.4% | 1.1 | 2MIL |
Professional installation recommended. Roll size: 1.52m x 30m (1524mm x 30m).