M90 Nano Ceramic Titanium Carbide Window Film - Titanium Carbide
📦 Freight cost will be confirmed within 24 hours after order placement. Shipment will only proceed after freight payment is completed.
M90 Nano Ceramic Titanium Carbide Window Film - Titanium Carbide
The M90 Nano Ceramic Titanium Carbide series delivers reliable heat rejection performance with Titanium Carbide (TiC) nano-ceramic technology. With IR rejection rates of 92-92.5% and total solar energy rejection up to 91.6%, this series provides excellent thermal comfort while maintaining ultra-low haze levels below 0.85. The advanced nano-ceramic particle dispersion ensures uniform performance across all visible light transmittance levels. UV rejection of 99.4% protects against sun damage while the 2MIL thickness offers robust durability. Perfect for cost-conscious customers seeking genuine TiC ceramic performance without compromise on optical clarity.
| Model | VLT% | IRR950 | IRR1400 | TSER% | UV% | Haze | Thickness |
|---|---|---|---|---|---|---|---|
| M7590HD | 72% | 92.5% | 95% | 57.4% | 99.4% | 0.65 | 2MIL |
| M7090HD | 70% | 92.5% | 95% | 68.1% | 99.4% | 0.68 | 2MIL |
| M5090HD | 45% | 92.5% | 92% | 73.1% | 99.4% | 0.76 | 2MIL |
| M3590HD | 35% | 92.5% | 93% | 81% | 99.4% | 0.85 | 2MIL |
| M2590HD | 25% | 92% | 90% | 86.8% | 99.4% | 0.75 | 2MIL |
| M1590HD | 15% | 92% | 90% | 91.6% | 99.4% | 0.65 | 2MIL |
| M0590HD | 5% | 92% | 88% | 91.6% | 99.4% | 0.65 | 2MIL |
Professional installation recommended. Roll size: 1.52m x 30m (1524mm x 30m).