IR Ultra HD TiN Ceramic Window Film 5G (4mil) - Titanium Nitride
📦 Freight cost will be confirmed within 24 hours after order placement. Shipment will only proceed after freight payment is completed.
IR Ultra HD TiN Ceramic Window Film 5G (4mil)
Core of Ultra High Definition Nano Titanium Nitride (TiN) Thermal Insulation Film
1. High transparency+high insulation (TiN has excellent infrared reflection performance while maintaining low visible light reflection).
2. Ultra low haze (tight coating process ensures nanoscale uniformity without affecting visual clarity).
3. Super durability (TiN oxidation resistance, corrosion resistance, far exceeding the lifespan of silver film).
4. Low glare (multi-layer optical design reduces internal reflection and enhances driving safety).
Technical Performance Data
| Model | VLT% | IRR950 | IRR1400 | TSER% | UV% | Haze | Thickness |
|---|---|---|---|---|---|---|---|
| IR7595HD | 75% | 0.95 | 0.99 | 0.594 | 0.99 | 0.75 | 4mil |
| IR6595HD | 65% | 0.95 | 0.983 | 0.625 | 0.99 | 0.75 | 4mil |
| IR5095HD | 45% | 0.95 | 0.97 | 0.722 | 0.99 | 0.75 | 4mil |
| IR3595HD | 35% | 0.95 | 0.982 | 0.775 | 0.99 | 0.75 | 4mil |
| IR1595HD | 18% | 0.95 | 0.96 | 0.876 | 0.99 | 0.65 | 4mil |
| IR0595HD | 5% | 0.95 | 0.92 | 0.923 | 0.99 | 0.65 | 4mil |
Professional installation recommended. Roll size: 1.52m x 30m (1524mm x 30m).